981,659
2016949,034
2017649,170
20189,217
20166,751
20176,623
2018345,062
2016313,105
2017315,491
2018(in thousands of US$)
Description | 2016 | 2017 | 2018 |
---|---|---|---|
I. Current Assets | 166,602 | 133,015 | 134,048 |
Quick Assets | 125,519 | 97,557 | 100,594 |
Inventories | 41,083 | 35,457 | 33,454 |
II. Non-Current Assets | 178,460 | 180,090 | 181,443 |
Investment Asset | 171,297 | 175,362 | 177,349 |
Property, Plant and Equipment | 1,674 | 1,493 | 1,339 |
Other Non-Current Assets | 5,489 | 3,235 | 2,755 |
Total Assets | 345,062 | 313,105 | 315,491 |
I. Current Liabilities | 191,736 | 161,048 | 169,832 |
II. Non-Current Liabilities | 35,002 | 31,433 | 21,973 |
Total Liabilities | 226,738 | 192,481 | 191,805 |
Capital Stock | 1,400 | 1,400 | 1,400 |
Retained Earnings | 114,383 | 118,972 | 131,718 |
Accumulated Other Comprehensive Income | 2,541 | 252 | -9,432 |
Total Shareholders’ Equity | 118,324 | 120,624 | 123,686 |
Total Liabilities and Shareholders’ Equity | 345,062 | 313,105 | 315,491 |
(in thousands of US$)
Description | 2016 | 2017 | 2018 |
---|---|---|---|
Sales | 981,659 | 949,034 | 649,170 |
Gross Profit | 45,276 | 40,437 | 27,547 |
Selling and Administrative Expenses | 40,671 | 38,405 | 24,828 |
Operating Income | 4,605 | 2,032 | 2,719 |
Non-Operating Income | 47,685 | 32,750 | 19,416 |
Non-Operating Expenses | 40,316 | 24,229 | 14,430 |
Income Before Income Tax | 11,974 | 10,533 | 7,705 |
Net Income | 9,217 | 6,751 | 6,623 |